Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Gareth Price 2 0 2 1 0 7
Nathan Burczyk 2 1 0 0 0 5
Christopher Hastings 6 0 0 0 0 0
Owain Vivian 1 0 0 0 0 0
Andrew Thomas 1 0 0 0 0 0
Luke Martin 1 0 0 0 0 0
Daniel Brewster 4 0 0 0 0 0
Nathan John Willis 4 0 0 0 0 0
Kieron Brian Bartlett 1 0 0 0 0 0
Ryan Dallimore 4 0 0 0 0 0
Adam Chant 6 0 0 0 0 0
Todd Sterry 6 0 0 0 0 0
Daniel L Davies 2 0 0 0 0 0
James Thomas 1 0 0 0 0 0
Ceiron Pawluk 2 0 0 0 0 0
Reuben Hoare 1 0 0 0 0 0
Morgan Goff 1 0 0 0 0 0
Finlay Davies 6 0 0 0 0 0
Michael William Peacock 5 0 0 0 0 0
Josh Chuter 4 0 0 0 0 0
Roy Davies 1 0 0 0 0 0
Christopher Legge-Bartlett 2 0 0 0 0 0
Ethan Murphy 3 0 0 0 0 0
Llewellyn Pritchard 1 0 0 0 0 0
Cameron Ball 1 0 0 0 0 0
Luke Maggs 2 0 0 0 0 0
Hayden Williams 1 0 0 0 0 0
Simon Buck 2 0 0 0 0 0
Macauly Matthews - Griffiths 2 0 0 0 0 0
Lewis Smith 1 0 0 0 0 0
Kieron Marriott 1 0 0 0 0 0
Harry Probert 1 0 0 0 0 0
|